Payment Plans
Option 1
- Reserve with USD $5,000
- 15% Down Completed in 30 days with signing of the contract.
- 24 monthly installment payments of the remaining balance.
- Construction completion date Fall 2025.
Option 2
- 50% Down
- 5% discount of total price, remaining balance at 80% of completed project.
- Construction completion date Fall 2025.
HOA Fees
- 1% of the Purchase Price per Year.
- Maintenance, Grounds, Security, Trash.
Specifications
Floor 7 | Bedrooms | Bathrooms | Square feet | Mountain View | Kitchen | Balcony | Price |
---|---|---|---|---|---|---|---|
A71 | 2bd | 2ba | 1648sqft | y | Y | y | 160k |
A72 | 2bd | 2ba | 1047sqft | y | Y | y | 100k |
A73 | 3bd | 2ba | 1802sqft | y | Y | y | 170k |
A74 | 2bd | 2ba | 1657sqft | y | Y | y | 155k |
A75 | 2bd | 2ba | 1092sqft | y | Y | y | 105k |
A76 | 2bd | 2ba | 1166sqft | y | Y | y | 110k |
A77 | 2bd | 2ba | 2186sqft | Y | y | 200k | |
Floor 6 | |||||||
A61 | 2bd | 2ba | 1649sqft | y | y | y | 160k |
A62 | 2bd | 2ba | 1047sqft | y | y | y | 100k |
A63 | 3bd | 2ba | 1803sqft | y | y | y | 170k |
A64 | 2bd | 2ba | 1657sqft | y | y | y | 155k |
A65 | 2bd | 2ba | 1092sqft | y | y | y | 105k |
A66 | 2bd | 2ba | 1166sqft | y | y | y | 110k |
A67 | 2bd | 2ba | 2186sqft | y | y | y | 200k |
Floor 5 | |||||||
A51 | 1bd | 1ba (addtiional .5ba optional) | 1027sqft | n | y | y | 90k |
A52 | 1bd | 1ba | 492sqft | n | y | y | 65k |
A53 | 1bd | 1ba (addtiional .5ba optional) | 1000sqft | n | y | y | 90k |
A54 | 1bd | 1ba (addtiional .5ba optional) | 1000sqft | n | y | y | 90k |
A55 | 1bd | 1ba | 489sqft | n | y | y | 65k |
A56 | 1bd | 1ba (addtiional .5ba optional) | 1004sqft | n | y | y | 90k |
A57 | 1bd | 1ba | 481sqft | n | y | y | 65k |
A58 | 1bd | 1ba | 758Sqft | n | y | y | 75k |
B59 | 2bd | 2ba | 1062sqft | y | y | y | 100k |
B60 | 1bd | 1ba | 509sqft | y | y | y | 65k |
B61 | 1bd | 1ba | 480sqft | y | y | y | 65k |
B62 | 1bd | 1ba | 509sqft | y | y | y | 65k |
B63 | 1bd | 1ba | 481sqft | y | y | y | 65k |
B64 | 1bd | 1ba | 509sqft | y | y | y | 65k |
B65 | 1bd | 1ba | 641sqft | y | y | y | 70k |
B66 | 1bd | 1ba | 595sqft | y | y | y | 70k |
B67 | 1bd | 1ba | 480sqft | y | y | y | 65k |
Floor 4 | |||||||
A41 | 1bd | 1ba (addtiional .5ba optional) | 1027sqft | n | y | y | 90k |
A42 | 1bd | 1ba | 492sqft | n | y | y | 65k |
A43 | 2bd | 1ba (addtiional .5ba optional) | 1000sqft | n | y | y | 90k |
A44 | 1bd | 1ba (addtiional .5ba optional) | 1000sqft | n | y | y | 90k |
A45 | 1bd | 1ba | 491sqft | n | y | y | 65k |
A46 | 1bd | 1ba (addtiional .5ba optional) | 1004sqft | n | y | y | 90k |
A47 | 1bd | 1ba | 491sqft | n | y | y | 65k |
A48 | 1bd | 1ba | 758Sqft | n | y | y | 70k |
A49 | 1bd | 2ba | 1060sqft | n | y | y | 100k |
B50 | 1bd | 1ba | 509sqft | y | y | y | 65k |
B51 | 1bd | 1ba | 480sqft | y | y | y | 65k |
B52 | 1bd | 1ba | 509sqft | y | y | y | 65k |
B53 | 1bd | 1ba | 481sqft | y | y | y | 65k |
B54 | 1bd | 1ba | 509sqft | y | y | y | 65k |
B55 | 1bd | 1ba | 641sqft | y | y | y | 70k |
B56 | 1bd | 1ba | 595sqft | y | y | y | 70k |
B57 | 1bd | 1ba | 480sqft | y | y | y | 65k |
Floor 3 | |||||||
A1 | Studio | 1ba | 457sqft | n | n | y | 65k |
A2 | Studio | 1ba | 483sqft | n | n | y | 65k |
A3 | Studio | 1ba | 484sqft | n | n | y | 65k |
A4 | Studio | 1ba | 479sqft | n | n | y | 65k |
A5 | Studio | 1ba | 483sqft | n | n | y | 65k |
A6 | Studio | 1ba | 480sqft | n | n | y | 65k |
A7 | Studio | 1ba | 485sqft | n | n | y | 65k |
A8 | Studio | 1ba | 479sqft | n | n | y | 65k |
A9 | Studio | 1ba | 481sqft | n | n | y | 65k |
A10 | Studio | 1ba | 479sqft | n | n | y | 65k |
A11 | Studio | 1ba | 481sqft | n | n | y | 65k |
A12 | Studio | 1ba | 635sqft | n | n | y | 75k |
B13 | Studio | 1ba | 440sqft | y | y | y | 65k |
B14 | Studio | 1ba | 500sqf | y | y | y | 65k |
B17 | Studio | 1ba | 504sqft | y | y | y | 65k |
B18 | Studio | 1ba | 486sqft | y | y | y | 65k |
B19 | Studio | 1ba | 478sqft | y | y | y | 65k |
B20 | Studio | 1ba | 505sqft | y | y | y | 65k |
B21 | Studio | 1ba | 491sqft | y | y | y | 65k |
B22 | Studio | 1ba | 491sqft | y | y | y | 65k |
B23 | Studio | 1ba | 490sqft | y | y | y | 65k |
B24 | Studio | 1ba | 727sqft | y | y | y | 65k |
Floor 2 | |||||||
A1 | Studio | 1ba | 457sqft | n | n | y | 65k |
A2 | Studio | 1ba | 483sqft | n | n | y | 65k |
A3 | Studio | 1ba | 484sqft | n | n | y | 65k |
A4 | Studio | 1ba | 479sqft | n | n | y | 65k |
A5 | Studio | 1ba | 483sqft | n | n | y | 65k |
A6 | Studio | 1ba | 480sqft | n | n | y | 65k |
A7 | Studio | 1ba | 485sqft | n | n | y | 65k |
A8 | Studio | 1ba | 479sqft | n | n | y | 65k |
A9 | Studio | 1ba | 481sqft | n | n | y | 65k |
A10 | Studio | 1ba | 479sqft | n | n | y | 65k |
A11 | Studio | 1ba | 481sqft | n | n | y | 65k |
A12 | Studio | 1ba | 635sqft | n | n | y | 75k |
B13 | Studio | 1ba | 440sqft | y | n | y | 65k |
B14 | Studio | 1ba | 500sqf | y | n | y | 65k |
B17 | Studio | 1ba | 504sqft | y | n | y | 65k |
B18 | Studio | 1ba | 486sqft | y | n | y | 65k |
B19 | Studio | 1ba | 478sqft | y | n | y | 65k |
B20 | Studio | 1ba | 505sqft | y | n | y | 65k |
B21 | Studio | 1ba | 491sqft | y | n | y | 65k |
B22 | Studio | 1ba | 491sqft | y | n | y | 65k |
B23 | Studio | 1ba | 490sqft | y | n | y | 65k |
B24 | Studio | 1ba | 727sqft | y | y | y | 75k |
Duplex | |||||||
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
Duplex | 3bd | 3.5ba | 1785sqft | y | y | y | 180k |
House | |||||||
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
House | 4bd | 4.5 | 2450sqft | y | y | y | 220k |
Amenities
-
Gym, Spa, Indoor/outdoor Swimming Pool
-
Children’s Recreation Playground
-
Basketball/Tennis Court
-
Management Office
-
24-hour Security in a well protected Site
-
Backup Power Generator/Solar Panels
-
Independent Electricity Transformer
-
Pressurized Water Supply and Storage Facility
-
DSTV Satellite Television
-
Internet Service
-
Telephone Connections
-
Smoke Detectors/Fire Hydrant
-
Cafe
-
Rooftop Restaurant/Bar
-
Rainwater Catchment/Filtration
-
Fruit Trees/Vegetable planters
-
Conference room
Payment Plans
Option 1
- Reserve with USD $5,000
- 15% Down Completed in 30 days with signing of the contract.
- 24 monthly installment payments of the remaining balance.
- Construction completion date Fall 2025.
Option 2
- 50% Down
- 5% discount of total price, remaining balance at 80% of completed project.
- Construction completion date Fall 2025.
HOA Fees
- 1% of the Purchase Price per Year.
- Maintenance, Grounds, Security, Trash.